RV-E series reducer
Classification:
Key words:
Standard RV-E reducer, with extremely compact and high-precision components, delivers excellent performance. The integrated angular contact bearings can support external radial and axial loads, achieving high efficiency and longer lifespan. Additionally, the two-stage reduction design not only increases the reduction ratio but also reduces vibration and inertia.
Product Features:
• High precision
• Low vibration
• Low inertia
• Strong torsional rigidity
• High impact resistance
• Long lifespan
• Angular contact bearings for greater thrust and torque
• High reduction ratio (up to 192.4:1) without increasing size
• Maximum torque up to 5X rated torque (emergency stop)
Rated Table | ||||||||||||||
Output rotational speed (rpm) | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | |||||
Model | Speed ratio code | Transmission Ratio(R) | Output Torque (Nm) / Enter the capacity (kW |
|||||||||||
Rotation of axes | Housing rotation | |||||||||||||
RV-6E | 31 | 31 | 30 | 101 / 0.07 |
81 / 0.11 |
72 / 0.15 |
66 / 0.19 |
62 / 0.22 |
58 / 0.25 |
54 / 0.30 |
50 / 0.35 |
47 / 0.40 |
||
43 | 43 | 42 | ||||||||||||
53.5 | 53.5 | 52.5 | ||||||||||||
59 | 59 | 58 | ||||||||||||
79 | 79 | 78 | ||||||||||||
103 | 103 | 102 | ||||||||||||
RV-20E | 57 | 57 | 56 | 231 / 0.16 |
188 / 0.26 |
167 / 0.35 |
153 / 0.43 |
143 / 0.50 |
135 / 0.57 |
124 / 0.70 |
115 / 0.81 |
110 / 0.92 |
||
81 | 81 | 80 | ||||||||||||
105 | 105 | 104 | ||||||||||||
121 | 121 | 120 | ||||||||||||
141 | 141 | 140 | ||||||||||||
161 | 161 | 160 | ||||||||||||
RV-40E | 57 | 57 | 56 | 572 / 0.40 |
465 / 0.65 |
412 / 0.86 |
377 / 1.05 |
353 / 1.23 |
334 / 1.40 |
307 / 1.71 |
287 / 2.00 |
271 / 2.27 |
||
81 | 81 | 80 | ||||||||||||
105 | 105 | 104 | ||||||||||||
121 | 121 | 120 | ||||||||||||
153 | 153 | 152 | ||||||||||||
RV-80E | 57 | 57 | 56 | 1,088 / 0.76 |
885 / 1.24 |
784 / 1.64 |
719 / 2.01 |
672 / 2.35 |
637 / 2.67 |
584 / 3.26 |
546 / 3.81 |
517 / 4.33 |
||
81 | 81 | 80 | ||||||||||||
101 | 101 | 100 | ||||||||||||
121 | 121 | 120 | ||||||||||||
153 | ※1(153) | ※1(152) | ||||||||||||
RV-110E | 81 | 81 | 80 | 1,499 / 1.05 |
1,215 / 1.70 |
1,078 / 2.26 |
990 / 2.76 |
925 / 3.23 |
875 / 3.67 |
804 / 4.49 |
||||
111 | 111 | 110 | ||||||||||||
161 | 161 | 160 | ||||||||||||
175 | 1227/7 | 1220/7 | ||||||||||||
RV-160E | 81 | 81 | 80 | 2,176 / 1.52 |
1,774 / 2.48 |
1,568 / 3.28 |
1,441 / 4.02 |
1,343 / 4.69 |
1,274 / 5.34 |
|||||
101 | 101 | 100 | ||||||||||||
129 | 129 | 128 | ||||||||||||
145 | 145 | 144 | ||||||||||||
171 | 171 | 170 | ||||||||||||
RV-320E | 81 | 81 | 80 | 4,361 / 3.04 |
3,538 / 4.94 |
3,136 / 6.57 |
2,881 / 8.05 |
2,695 / 9.41 |
2,548 / 10.7 |
|||||
101 | 101 | 100 | ||||||||||||
118.5 | 118.5 | 117.5 | ||||||||||||
129 | 129 | 128 | ||||||||||||
141 | 141 | 140 | ||||||||||||
171 | 171 | 170 | ||||||||||||
185 | 185 | 184 | ||||||||||||
RV-450E | 81 | 81 | 80 | 6,135 / 4.28 |
4,978 / 6.95 |
4,410 / 9.24 |
4,047 / 11.3 |
3,783 / 13.2 |
||||||
101 | 101 | 100 | ||||||||||||
118.5 | 118.5 | 117.5 | ||||||||||||
129 | 129 | 128 | ||||||||||||
154.8 | 2013/13 | 2000/13 | ||||||||||||
171 | 171 | 170 | ||||||||||||
192 | 1347/7 | 1340/7 |
Moedel | T0 Rated torque(Remark .7) |
N0 Rated output speed |
K Rated life |
TS1 Allowable starting and stopping torque |
TS2 Instantaneous maximum allowable torque |
NS0 Allowable maximum output speed (Remark .1) |
Backlash | Empty distance MAX. | Angle transmission error MAX. | Representative value of starting efficiency | MO1 Allowable moment (Remark .4) |
MO2 Instantaneous maximum allowable moment |
Wr Allowable radial load (Remark .10) |
I Converted value of inertia moment input shaft (Remark .5) |
Weight |
(Nm) | (rpm) | (h) | (Nm) | (Nm) | (r/min) | (arc.sec.) | (arc.min.) | (arc.sec.) | (%) | (Nm) | (Nm) | (N) | (kgm2) | (kg) | |
RV-6E | 58 | 30 | 6,000 | 117 | 294 | 100 | 1.5 | 1.5 | 80 | 70 | 196 | 392 | 2,140 | 2.63×10-6 | 2.5 |
2.00×10-6 | |||||||||||||||
1.53×10-6 | |||||||||||||||
1.39×10-6 | |||||||||||||||
1.09×10-6 | |||||||||||||||
0.74×10-6 | |||||||||||||||
RV-20E | 167 | 15 | 6,000 | 412 | 833 | 75 | 1.0 | 1.0 | 70 | 75 | 882 | 1,764 | 7,785 | 9.66×10-6 | 4.7 |
6.07×10-6 | |||||||||||||||
4.32×10-6 | |||||||||||||||
3.56×10-6 | |||||||||||||||
2.88×10-6 | |||||||||||||||
2.39×10-6 | |||||||||||||||
RV-40E | 412 | 15 | 6,000 | 1,029 | 2,058 | 70 | 1.0 | 1.0 | 60 | 85 | 1,666 | 3,332 | 11,594 | 3.25×10-5 | 9.3 |
2.20×10-5 | |||||||||||||||
1.63×10-5 | |||||||||||||||
1.37×10-5 | |||||||||||||||
1.01×10-5 | |||||||||||||||
RV-80E | 784 | 15 | 6,000 | 1,960 | Bolt tightening 3920 | 70 | 1.0 | 1.0 | 50 | 85 | Bolt fastening 2156 | Bolt tightening | Bolt tightening 12988 | 8.16×10-5 | Bolt tightening 13.1 |
6.00×10-5 | |||||||||||||||
4.82×10-5 | |||||||||||||||
Pin combination 3185 | Pin combination 1735 | Pin combination 2156 | Pin combination 10452 | Pin combination 12.7 | |||||||||||
3.96×10-5 | |||||||||||||||
2.98×10-5 | |||||||||||||||
RV-110E | 1,078 | 15 | 6,000 | 2,695 | 5,390 | 50 | 1.0 | 1.0 | 50 | 85 | 2,940 | 5,880 | 16,648 | 9.88×10-5 | 17.4 |
6.96×10-5 | |||||||||||||||
4.36×10-5 | |||||||||||||||
3.89×10-5 | |||||||||||||||
RV-160E | 1,568 | 15 | 6,000 | 3,920 | Bolt tightening 7840 | 45 | 1.0 | 1.0 | 50 | 85 | 3,920 | Bolt tightening 7840 | 18,587 | 1.77×10-4 | 26.4 |
1.40×10-4 | |||||||||||||||
1.06×10-4 | |||||||||||||||
Pin and use 6615 | Pin and use 6762 | ||||||||||||||
0.87×10-4 | |||||||||||||||
0.74×10-4 | |||||||||||||||
RV-320E | 3,136 | 15 | 6,000 | 7,840 | Bolt tightening 15680 | 35 | 1.0 | 1.0 | 50 | 80 | Bolt tightening 7056 | Bolt tightening 14112 | Bolt tightening 28067 | 4.83×10-4 | 44.3 |
3.79×10-4 | |||||||||||||||
3.15×10-4 | |||||||||||||||
2.84×10-4 | |||||||||||||||
Pin combination 12250 | Pin combination 6174 | Pin and use 10976 | Pin combination 24558 | ||||||||||||
2.54×10-4 | |||||||||||||||
1.97×10-4 | |||||||||||||||
1.77×10-4 | |||||||||||||||
RV-450E | 4,410 | 15 | 6,000 | 11,025 | Bolt tightening 22050 | 25 | 1.0 | 1.0 | 50 | 85 | 8,820 | Bolt tightening 17640 | 30,133 | 8.75×10-4 | 66.4 |
6.91×10-4 | |||||||||||||||
5.75×10-4 | |||||||||||||||
5.20×10-4 | |||||||||||||||
Pin and use 18620 | Pin and use 13524 | ||||||||||||||
4.12×10-4 | |||||||||||||||
3.61×10-4 | |||||||||||||||
3.07×10-4 |
Product Applications:
• Multi-joint robots (joint shafts)
• SCARA robots
• Machine tool ATC tool magazine
• Machine tools (turrets)
• Positioning rotary tables (rotary shafts)
• Glass substrate and chip rotation shaft
RV-6E Performance Parameters:
Rated speed: 30rpm
Rated torque: 58Nm
Starting/stopping allowed torque: 117Nm
Instantaneous maximum allowed torque: 294Nm
Allowed maximum output speed: 100rpm
Allowed torque: 196Nm
Instantaneous maximum allowed torque: 392Nm
Backlash: Max 1.5 arc.min.
Rated lifespan: 6,000 hours
RV-20E Performance Parameters:
Rated speed: 15rpm
Rated torque: 167Nm
Starting/stopping allowed torque: 412Nm
Instantaneous maximum allowed torque: 833Nm
Allowed maximum output speed: 75rpm
Allowed torque: 882Nm
Instantaneous maximum allowed torque: 1,764Nm
Backlash: Max 1.0 arc.min.
Rated lifespan: 6,000 hours
The performance parameters of the RV-40E, RV-80E, RV-110E, RV-160E, RV-320E, and RV-450E models have been detailed in a similar manner, providing information on rated speed, torque, backlash, lifespan, and other essential specifications. It is emphasized to adhere to the recommended assembly instructions and to consult the company for any inquiries regarding usage. Special attention should be paid to the tightening torque of the bolts securing the output shaft.
Please click on the house icon on the right to view the 3D drawing
Product inquiry
WeChat Public Number
WeChat Consulting
Service Hotline
+86-0755-23714105
Tel: +86-13537655857 Mr. Xu +86-13392402262 Wendy Luo
Email:XS@homwing.com Wendy@homwing.com
Add: 3/F, Building 1, Xinyuan Industrial Zone, Shangwei Park, Guxing Community, Xixiang Street, Bao'an District, 518126 Shenzhen,China