HSD Series Harmonic Deceleration Machine
HSD series flexspline is a flanged ultra-short cylinder structure, which can be connected by rigid wheel end fixing and flexspline end output, or by flexible wheel end fixing and rigid wheel end output. Under the condition of changing product performance, the axial length of HSD-I shaft is shortened by about 50%
Classification:
Description
Specifications
3D Presentation
HSD series flexspline is a flanged ultra-short cylinder structure, which can be connected by rigid wheel end fixing and flexspline end output, or by flexible wheel end fixing and rigid wheel end output. Under the condition of changing product performance, the axial length of HSD-I shaft is shortened by about 50%
型号 Model | 速比 Reduction ratio | 输入2000r/min 时的额定转矩 Rated torque at 2000r/min input | 起动停止时的 容许峰值转矩 Permissible peak torque at start and stop | 平均负载转矩 的容许最大值 Permissible maximum value for average Load torque | 瞬间容许 京项覆号 取大转矩 (脂润滑) Permissible Permissible maximum maximum momentary torque input rotational speed (Grease) | 容许平均 输入转速 (脂润滑) Permissible average input rotational speed (Greaae) | 背隙 Backlash | 设计寿命 Desian life | |
Nm | Nm | Nm | Nm | r/min | r/min | Arc Sec | Hour | ||
14 | 50 | 3.7 | 12 | 4.8 | 23 | 8500 | 3500 | <20 | 9000 |
80 | 5.1 | 15 | 6.2 | 29 | 10000 | ||||
100 | 5.4 | 19 | 7.7 | 35 | 10000 | ||||
17 | 50 | 11 | 23 | 18 | 48 | 7300 | 3500 | <20 | 9000 |
80 | 14 | 29 | 21 | 54 | 10000 | ||||
100 | 16 | 37 | 27 | 71 | 10000 | ||||
20 | 50 | 17 | 39 | 24 | 69 | 7300 | 3500 | <20 | 9000 |
80 | 23 | 49 | 28 | 78 | 10000 | ||||
100 | 28 | 57 | 34 | 95 | 10000 |
Please click on the house icon on the right to view the 3D drawing
Product inquiry
WeChat Public Number
WeChat Consulting
Service Hotline
+86-0755-23714105
Tel: +86-13537655857 Mr. Xu +86-13392402262 Wendy Luo
Email:XS@homwing.com Wendy@homwing.com
Add: 3/F, Building 1, Xinyuan Industrial Zone, Shangwei Park, Guxing Community, Xixiang Street, Bao'an District, 518126 Shenzhen,China